Sizing Chart
CLOTHING
SIZE | US | UK/AUS | EU | HIPS | BUST | WAIST |
S | 1,3 | 6,8 | 36,38 | 35-37" | 33-35" | 26-27" |
M | 5,7 | 10,12 | 40,42 | 38-40" | 35-37" | 28-29" |
L | 9,11 | 14,16 | 44,46 | 41-42" | 37-39" | 30-31" |
PLUS SIZE CLOTHING
SIZE | US | UK/AUS | EU | HIPS | BUST | WAIST |
1XL | 14-16 | 20-22 | 46-48 | 47-48" | 44-45" | 37-38" |
2XL | 18-20 | 24-46 | 50-52 | 49-50" | 46-47" | 39-40" |
3XL | 22-24 | 28-30 | 54-46 | 51-53" | 48-50" | 41-43" |
JEANS
SIZE | US | UK/AU | EU | WAIST | HIPS |
1(S) | 26 | 4 | 34 | 25-26" | 34-35" |
2(S) | 27 | 6 | 36 | 26-27" | 35-36" |
5(M) | 28 | 8 | 38 | 27-28" | 36-37" |
7(M) | 29 | 10 | 40 | 28-29" | 37-38" |
9(L) | 30 | 12 | 42 | 29-30" | 38-39" |
11(L) | 31 | 14 | 44 | 30-31" | 39-40" |
13(L) | 32 | 16 | 46 | 31-32" | 40-41" |
15 (XL) | 33 | 18 | 48 | 32-33" | 41-42" |